
ELECTION RESULTS IN 2024:
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 3 | 124 | 127 |
Shiv Sena – SHS | 3 | 53 | 56 |
Nationalist Congress Party – NCP | 2 | 37 | 39 |
Indian National Congress – INC | 0 | 21 | 21 |
Shiv Sena (Uddhav Balasaheb Thackeray) – SHSUBT | 0 | 19 | 19 |
Nationalist Congress Party – Sharadchandra Pawar – NCPSP | 1 | 12 | 13 |
Communist Party of India (Marxist) – CPI(M) | 0 | 2 | 2 |
Samajwadi Party – SP | 0 | 2 | 2 |
Jan Surajya Shakti – JSS | 0 | 2 | 2 |
Rashtriya Yuva Swabhiman Party – RSHYVSWBHM | 0 | 1 | 1 |
All India Majlis-E-Ittehadul Muslimeen – AIMIM | 0 | 1 | 1 |
Indian Secular Largest Assembly of Maharashtra – DISECL | 0 | 1 | 1 |
Peasants And Workers Party of India – PWPI | 0 | 1 | 1 |
Rajarshi Shahu Vikas Aghadi – RSVA | 0 | 1 | 1 |
Independent – IND | 0 | 2 |
Election Results for Maharashtra and Jharkhand in 2024: immediate updates The high-stakes assembly elections in Maharashtra and Jharkhand started at 8 am today, and all eyes are on the vote count and results. The opposition INDIA bloc parties and the BJP-led NDA were involved in an intense rivalry in both states.
The opposition Maha Vikas Aghadi (MVA)-Congress, Shiv Sena (UBT), and the NCP (Sharad Pawar group) and the Chief Minister Eknath Shinde-led Mahayuti alliance-BJP, Shiv Sena, and the NCP (Ajit Pawar faction) are the main contenders in the 288-seat Maharashtra assembly election.
The BJP-led NDA coalition wants to take the state away from the necessary alliance in the 81-seat Jharkhand assembly election, while the ruling JMM-led INDIA bloc wants to keep the state.
Great info 👍🙌
Great 👍 clearly presented…easy to understand 🙌
Thanks for the review we are happy to know someone is engaging
please share this website to your friends and family to know latest english news
from Harshil1119News